|
Builder will provide generator, which is "optional," and One-Year Home Warranty .
DAYS ON MARKET | 594 | LAST UPDATED | 1/4/2021 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | WEST VINCENT TWP |
GARAGE SPACES | 3.0 | COUNTY | Chester |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Owen J Roberts |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 4550 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT TYPE | Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 5 |
BUILDER NAME | BIRCHRUN BUILDERS |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Advanced Framing, Combination, Composition, CPVC/PVC, Frame, Other, Shake Siding, Stone |
COOLING FUEL | Bottled Gas, Electric, Natural Gas |
COOLING TYPE | Central A/C |
CROSS STREET | MILLER RD. |
DOOR FEATURES | Atrium, French, Insulated, Sliding Glass, Storm |
ELECTRIC SERVICE | 200+ Amp Service |
EXCLUSIONS | N/A |
EXTERIOR FEATURES | Bump-outs, Extensive Hardscape, Exterior Lighting, Other |
FIREPLACE FEATURES | Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Garage Door Opener, Other, Oversized |
HEATING FUEL | Geo-thermal, Natural Gas, Propane - Leased, Propane - Owned |
HEATING TYPE | Forced Air, Heat Pump - Gas BackUp, Hot Water, Programmable Thermostat, Solar Off Grid, Summer/Winter Changeover |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | None |
HOA/CONDO/COOP FEE INCLUDES | None |
HORSE YN | N |
HOT WATER | Natural Gas |
INCLUSIONS | N/A |
INTERIOR FEATURES | Attic, Attic/House Fan, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Other, Pantry, Recessed Lighting, Stall Shower, Studio, Wainscotting, Walk-in Closet(s), Water Treat System, Wine Storage, Wood Floors |
LAND USE CODE | R |
LAUNDRY TYPE | Upper Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | RS295075 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Suburban |
MUNICIPAL TRASH Y/N | N |
MUNICIPALITY | WEST VINCENT TWP |
NAVIGABLE WATER YN | N |
OTHER EQUIPMENT | None |
OUTDOOR LIVING STRUCTURES | Balcony, Deck(s), Patio(s) |
OWNERSHIP INTEREST | Other |
PARKING FEATURES | Asphalt Driveway, Private |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 276.92 |
PROPERTY CONDITION | Excellent |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Pitched |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | PUBLIC RECORD |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
UTILITIES | Electric Available |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn, Panoramic, Scenic Vista, Street |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Energy Efficient, Insulated, Low-E, Screens |
YEAR BUILT SOURCE | Estimated |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exp Realty, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:48 PM PST