|
A first time offering for this magnificent home.. This estate was created by hand selecting each amenity for the current owners who have lovingly ~cared for~ and maintained this home. A stately prescience this formidable brick fa~ade creates coupled with the Belgian block courtyard and turned garages make as a proud statement for the lifestyle that awaits you upon entering.The gracious two story foyer with a lovely turned staircase sets the tone for your entire experience upon visiting this elegant home. A Formal Living room to the right and a Formal Dining Room to the left, allows you to entertain in the most formal fashion. As you proceed to the more casual areas in the first floor you will be met with a media room and a soaring two story family room with a beautiful fireplace to enjoy any season. Doors from the Eat In Kitchen and Family Room lead to the outside deck and outdoor dining area. Or eat in Kitchen dining area or at the Granite counter top island area. Truly a cooks delight with every amenity needed for cooking a 5 star meal.. Hugh walk in pantry Ascend from the back stair case to the second floor.. Visit the Master Suite area. This space is very large and can accommodate almost any family~s needs. An office and a sitting alcove are two amenities for starts. Multiple walk in closets will meet the highest expectation for space and organization. The luxurious master bath has a high soaking tub, oversized rainforest shower and separate water closet.3 other bedrooms offering different sizes and bath en suite options as well as Jack and Jill options. The basement is extremely large with a walk up. There is a small finished space that currently is being used as a gym. The storage is unreal and, this space could easily be finished should someone desire more space. The best of the lot is the additional Naturalized portion of this original, ~lot premium~ location. It is lovely and flourishing with nature. Besides this is a natural buffer between you and the neighboring homes.Fantastic location and easy commute to major routes, hospitals, shopping etc.
DAYS ON MARKET | 156 | LAST UPDATED | 11/17/2019 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | UPPER UWCHLAN TWP |
COUNTY | Chester | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Downingtown Area |
---|
PRICE HISTORY | |
Prior to Jul 1, '19 | $760,000 |
---|---|
Jul 1, '19 - Jul 16, '19 | $749,000 |
Jul 16, '19 - Aug 8, '19 | $724,900 |
Aug 8, '19 - Sep 8, '19 | $699,900 |
Sep 8, '19 - Today | $675,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 5138 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven - Double, Oven - Wall |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2019-11-17 |
BATHROOMS COUNT MAIN LEVEL | 4.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL MAIN LEVEL | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDER NAME | TOLL BROTHERS |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 437.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1844.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | SUTHERLAND |
ELECTRIC SERVICE | 200+ Amp Service |
EXTERIOR FEATURES | Extensive Hardscape, Exterior Lighting |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
FOUNDATION DETAILS | Concrete Perimeter |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central, Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOA FEE FREQ | Annually |
HORSE YN | N |
HOT WATER | Electric, Natural Gas |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
LAND USE CODE | R10 |
LAUNDRY TYPE | Main Floor |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 131.37 |
PROPERTY CONDITION | Average+ |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle, Asphalt |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 13756.0 |
TAX ASSESSED VALUE | 422160.0 |
TAX LOT | 0451 |
TAX TOTAL FINISHED SQFT | 5138 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 2 Story Ceilings, 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Palladian |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Owner |
ZONING | R4 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 11:22 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 11:22 PM PST