|
VALUE ON TWO BUCOLIC ACRES -Nestled on a two-acre cul-de-sac lot off the historic Horseshoe Trail this traditional colonial is a true gem. Pool is open and awaits the new owner. Freshly painted and neutrally prsented you will find an oversized kitchen, excellent entertaining spaces and a daylight walk-out lower level are just some of the features waiting for you. Step inside the bright, two-story foyer and take in the rich hardwood flooring, sweeping staircase and warm color palette. Formal living and dining rooms offer rich detailing including crown molding, chair railing and modern lighting. Prepare your favorite meals in the spacious kitchen boasting abundant cabinetry, stainless appliances, walk-in pantry, oversized granite island and casual dining area. An adjoining family room boasts an abundance of light with designer windows and is anchored by a cozy stone fireplace. The first floor also includes a powder room, laundry room and mudroom which leads to the attached three car garage. Recharge in the luxurious master suite featuring a large bedroom with tray ceiling and an en-suite bathroom with jetted tub and separate shower. Three additional bedrooms all offer ceiling fans and good closet space. The shared hall bathroom is oversized with dual sinks and a large vanity for storage. Possibilities are endless with the finished, walk-out lower level. Use this space as a rec room, home office, exercise space or au pair suite. There is also a walk-up attic for additional storage or expansion. Outside, the protected views from the expansive deck and patio can easily accommodate large or intimate gatherings and feature colorful plantings and a backyard full of mature trees. Take a dip in the glittering pool or spa and admire the tranquil views. Highly sought after and seldom available 2 X 6 construction. This property is well located near restaurants and shopping plus minutes to major roads and highways. Come see this peaceful property for yourself!
DAYS ON MARKET | 57 | LAST UPDATED | 9/6/2019 |
---|---|---|---|
YEAR BUILT | 2003 | GARAGE SPACES | 3.0 |
COUNTY | Chester | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Owen J Roberts |
---|---|
Elementary School | West Vincent |
Jr. High School | Owen J Roberts |
High School | Owen J Roberts |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3582 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Oven - Double, Oven - Self Cleaning, Oven - Wall |
ARCHITECTURAL STYLE | Colonial, Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Fully Finished, Outside Entrance |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2019-09-06 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL UPPER LEVELS | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stucco |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
CROSS STREET | HORSESHOE TR |
FIREPLACE FEATURES | Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Fully Carpeted, Tile/Brick, Wood |
GARAGE FEATURES | Garage - Side Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Propane |
INCLUSIONS | Dryer, Refrigerator As Is, Washer |
INTERIOR FEATURES | Butlers Pantry, Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Island, Master Bath(s) |
LAUNDRY TYPE | Upper Floor |
LISTAGENTSTATELICENSENUMBER | Lic# RS210548L - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 0X0 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OPEN PARKING SPACES COUNT | 3.00 |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | In Ground |
POSSESSION | Negotiable |
PRICE PER SQFT | 174.48 |
PROPERTY CONDITION | Average+ |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Pitched, Shingle |
ROOM COUNT | 9 |
ROOM LIST | Attic, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Other |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 16593.0 |
TAX ASSESSED VALUE | 431960.0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
UTILITIES | Cable TV |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Preferred-Exton
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/10/19 5:55 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/10/19 5:55 AM PST