|
Absolutely Gorgeous Home!! Exquisite Toll Brothers built BRICK "Elkins" model home in desirable Reserve at Eagle community! Don't miss out on this NORTHWEST facing center hall colonial home with sought-after two story family room with wall of windows and Premium lot in award winning Downingtown East & #2 ranked STEM high School!!! Get ready to be mesmerized by the NEW HARDWOOD FLOORS throughout the first floor, NEW GRANITE, NEW STAILESS STEEL WALL OVEN and NEW DISHWASHER! Enter this home into a two story foyer with the living room and formal dining room on the left, featuring crown molding and large windows. To the right of the entrance is an office room with bay window. The kitchen features a double wall oven, cooking range, large island, and access to the deck. To the right of the kitchen, find the spacious, two story EXPANDED family room which has large windows, skylights, a stone fireplace and is full of light. Off the kitchen, there is a laundry area as well as access to the attached 3-CAR garage. The main floor is finished off with a powder room. A rear staircase from the family room has private access to the second floor, highlighted by the master bedroom with tray ceilings and sitting area, and a unique, absolutely MASSIVE WALK-IN Closet. The master bathroom includes His and Hers vanities, soaking tub, shower, and separate restroom. The second floor is completed by a large prince/princess suite with a private bath and two additional bedrooms connected by Jack and Jill bath. Huge basement with walk out entrance is ready to finish. NEW VINYL SIDINGS ON THE SIDES. ALL NEW EXTERIOR DOORS AND WINDOW FRAMES. This community boasts the Clubhouse, Pool and Playground. The home is just minutes away from Route 100, route 30, and the PA Turnpike. Convenient location is within minutes of Marsh Creek State Park, Exton Mall, and Main Street at Exton with a wealth of dining and recreation opportunities. Hurry Up! It won't last!!!
DAYS ON MARKET | 105 | LAST UPDATED | 7/3/2020 |
---|---|---|---|
YEAR BUILT | 2002 | COMMUNITY | UPPER UWCHLAN TWP |
GARAGE SPACES | 3.0 | COUNTY | Chester |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Downingtown Area |
---|---|
Elementary School | Shamona Creek |
Jr. High School | Lionville |
High School | Downingtown High School East Campus |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3616 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven - Double, Oven - Self Cleaning, Oven - Wall |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Outside Entrance, Unfinished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-07-03 |
BATHROOMS COUNT MAIN LEVEL | 4.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL MAIN LEVEL | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 295.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding, Brick, Vinyl Siding |
COOLING FUEL | Natural Gas |
COOLING TYPE | Central A/C |
COUNTY TAX | 1245.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Exterior Lighting, Sidewalks |
FIREPLACE FEATURES | Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Vinyl |
GARAGE FEATURES | Garage - Side Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Quarterly |
INTERIOR FEATURES | Butlers Pantry, Kitchen - Eat-In, Master Bath(s), Stall Shower |
LAND USE CODE | R10 |
LAUNDRY TYPE | Main Floor |
LISTAGENTSTATELICENSENUMBER | RS313366 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPALITY | UPPER UWCHLAN TWP |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Brick, Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Immediate |
PRICE PER SQFT | 174.2 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Pitched, Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 9283.0 |
TAX ASSESSED VALUE | 284900.0 |
TAX ID NUMBER | 32-03 -0577 |
TAX LOT | 0577 |
TAX TOTAL FINISHED SQFT | 3616 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings, Cathedral Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R2 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Preferred-West Chester
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:04 PM PST