|
A PREMIUM CUL-DE-SAC location in the desirable BYERS STATION community and within the award winning DOWNINGTOWN EAST SCHOOLS and STEM Academy is the setting for this NORTH-FACING stone front home with 5 Bedrooms, 3 Full Baths and Finished Walk-Out Basement! A newer paver walkway and covered front porch introduces you to this well-maintained home with a floorplan that makes you feel like you are in a single home. The main level with 9 foot ceilings, offers an open concept Living Room and Dining Room with a 2-story wall of windows, Kitchen with island, walk-in pantry, newer stainless steel appliances including a gas range and Breakfast Room that overlooks the Family Room with triple windows and gas fireplace. Sliding Glass doors lead to the expanded Trex Deck which makes a great spot for morning coffee or evening dinner. Completing the main level is a 5th Bedroom or Office with close access to the Full Bath (making it ideal for guests) and exit to the Two Car Garage. Upstairs the Master Suite is highlighted by a ceiling fan, walk-in closet, and private Bath with double bowl sinks, corner soaking tub, and tiled stall shower. There are also three additional good-sized Bedrooms, all with ceiling fans, a Hall Bath, and convenient Laundry Room. The finished Basement creates additional living space and features multiple windows and sliding glass door to the patio and pretty fenced yard. There is also an unfinished room for your storage needs. Other recent improvements include professionally painted interior and exterior, newer high efficiency gas HVAC system with central humidifier (8 years left on parts and labor warranty), roof, gutters, downspouts, updated interior and exterior lighting, new ceiling fans, fenced-in backyard, garage door opener, 2nd floor blinds, and security system. Byers Station is a popular and active Chester Springs community with great amenities such as 2 Clubhouses with Pools & Fitness Center, Tennis & Basketball Courts, Walking and Biking Trails - Perfect for Today's Lifestyle. If you are looking for more activities take a short drive to Marsh Creek State Park where you can enjoy kayaking, sailing, fishing, hiking or watching gorgeous sunsets over the lake! This prime location is also within a very easy commute to the PA Turnpike, Routes 113, 30 and 202 and Train Stations, providing easy access to major corporate centers. A Perfect Place to Call Home!
DAYS ON MARKET | 61 | LAST UPDATED | 7/22/2020 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | UPPER UWCHLAN TWP |
GARAGE SPACES | 2.0 | COUNTY | Chester |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Twin/Semi-Detached |
School District | Downingtown Area |
---|---|
Elementary School | Pickering Valley |
Jr. High School | Lionville |
High School | Downingtown High School East Campus |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2812 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Built-In Range, Dishwasher, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
ARCHITECTURAL STYLE | Colonial, Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Fully Finished, Outside Entrance, Partially Finished, Windows |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-07-22 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 920 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDER NAME | K. HOVANIAN |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 246.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
COMMUNITY POOL FEATURES | In Ground |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1039.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | RUBY |
DOOR FEATURES | Six Panel, Sliding Glass |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Sidewalks |
FENCING | Fully |
FIREPLACE FEATURES | Gas/Propane, Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Basketball Courts, Bike Trail, Club House, Common Grounds, Fitness Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance |
INTERIOR FEATURES | Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Pantry, Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Wood Floors |
LAND USE CODE | R10 |
LAUNDRY TYPE | Upper Floor |
LISTAGENTSTATELICENSENUMBER | AB046734L |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Landscaping, Open |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | North |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPALITY | UPPER UWCHLAN TWP |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Negotiable |
PRICE PER SQFT | 172.48 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Family Room, Full Bath, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Recreation Room |
SCHOOL TAX PYMNT FREQ | Annually |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Twin/Semi-Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7752.0 |
TAX ASSESSED VALUE | 237890.0 |
TAX ID NUMBER | 32-04 -0364 |
TAX LOT | 0364 |
TAX TOTAL FINISHED SQFT | 2812 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R4 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Professional Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:48 PM PST