|
Welcome to the original Yellow Springs Farm, in the heart of Chester Springs. Here is a rare opportunity to own one of the most beautiful farm estates in the region. This 4558 square foot 5/6 bedrooms, One office/bedroom/den, 3 full baths, and 3 half baths, and 21.62 acres of ground. Modernized colonial field stone dwelling with fabulous views from all angles, Including two wood burning fireplaces, with whole-house generator and virtually zero deferred maintenance and full basement with 1/2 bathroom. Adjacent are a new detached 3-car garage and 2 barns. The larger bank barn includes 11 nicely designed stalls, accommodating work aisle, wash stall, laundry room and tack room, above which is a cavernous equipment storage area and hay loft. The smaller structure presently has 3 stalls, combined tack and workroom, and garden ~shed,~ above which is an all-encompassing hay loft or storage area. The property is ideal as a magnificent private farm estate alone or together with a turnkey commercial equestrian center featuring a sand riding ring, turnout sheds, heated Nelson horse waterers, and 1.62 acre pond with island fed by the Pickering Creek with large, lighted fountain which grace the entire property. This immaculately landscaped estate is convenient to all amenities, renowned public and private schools and major commuting routes, including proximity to the Downingtown and Route 29/Great Valley Turnpike Interchanges. Importantly, especially considering equestrian activities and ~curb-appeal~, the estate is accessed by two private entrances, one from Route 113 and the other from Village Lane which is highlighted by a large cul-de-sac, accommodating to horse trailers, and magnificent field-stone wall leading to the structures.
DAYS ON MARKET | 256 | LAST UPDATED | 12/3/2020 |
---|---|---|---|
YEAR BUILT | 1850 | COMMUNITY | WEST PIKELAND TWP |
GARAGE SPACES | 3.0 | COUNTY | Chester |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Downingtown Area |
---|---|
High School | Dhs East |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 4558 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 4 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 4.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 3 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 7 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 7 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stone |
COOLING FUEL | Electric |
COOLING TYPE | None |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
GARAGE FEATURES | Garage Door Opener, Oversized |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
INTERIOR FEATURES | Built-Ins, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
LAUNDRY TYPE | Main Floor |
LISTAGENTSTATELICENSENUMBER | RM424372 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Rural |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | WEST PIKELAND TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 493.64 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Dining Room, Family Room, Kitchen, Laundry, Living Room, Office |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | 34-01 -0080.0100 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Pasture, Pond, Scenic Vista |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | Y |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Assessor |
ZONING | F10 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group Advisors
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 11:05 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 11:05 PM PST