|
Your great new home in Chester Springs is in the coveted cul-de-sac of Seneca Court. A beautiful 4 Bedroom 2 full bath 2 half bath colonial with upgrades galore. The hardwood floors grace the entire first level, completely redone throughout the updated kitchen and the bright sun room flanked by two large new decks. The massive basement is completely redone, including a half bath and tiled space set aside for your imagination. this area is roughed in for a bar/kitchen and has a great view of the basement fireplace. Upstairs is your master retreat with large ensuite bath, two closets, and a bonus room for either a large office, nursery, or opulent walk in closet. Outside is a separately fenced in heated pool with granite stone coping ready to be enjoyed for the right buyer. Contact us today if you want to get a chance at this fabulous home.
DAYS ON MARKET | 90 | LAST UPDATED | 8/12/2020 |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | WEST VINCENT TWP |
GARAGE SPACES | 2.0 | COUNTY | Chester |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Owen J Roberts |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2816 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial, Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-08-12 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 625.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1307.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE FEATURES | Gas/Propane, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Carpet, Hardwood |
GARAGE FEATURES | Garage Door Opener, Inside Access |
HEATING FUEL | Propane - Leased |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Trash |
HORSE YN | N |
HOT WATER | Electric |
INCLUSIONS | Refrigerator/ Washer/ Dryer |
LAND USE CODE | R10 |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | RS313185 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT DIMENSIONS SOURCE | Assessor |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | WEST VINCENT TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | In Ground |
POSSESSION | Immediate |
PRICE PER SQFT | 174.01 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 11742.0 |
TAX ASSESSED VALUE | 299190.0 |
TAX ID NUMBER | 25-03 -0220 |
TAX LOT | 0220 |
TAX TOTAL FINISHED SQFT | 2816 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Community, Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RC |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Direct
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:37 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:37 PM PST