|
You just found your perfect, private mini-estate! No detail has been overlooked in this quality, custom-built contemporary located on 10 tranquil wooded acres. Beautifully landscaped grounds surround this exquisite 5,000 square foot house designed by local architects and constructed by Amish craftsmen. Your first steps into this impeccable home will introduce you to its wonderful open, free-flowing floor plan. Bright and spacious, this home is energy efficient, with a passive solar design, water-jacketed wood stove and 12 ceiling fans. Its large windows bathe the house in natural light, and wood accents provide warmth throughout. You're welcomed into a three story high foyer, adorned with Florida tile and a sunny sitting room/office. On your right is the living room with a floor-to-ceiling natural stone fireplace. To the left is a formal dining room with a vaulted hemlock ceiling and built-in china cabinets. Next is the newly remodeled gourmet kitchen with a huge island, new stainless steel appliances, granite countertops, walk-in pantry and wood stove. Just off the kitchen dining area, sliding glass doors open to a large screened-in porch and outdoor patio. Adjacent to the kitchen is a spacious, light-filled family room. Continue downstairs to a cheerful, bright ~summer room,~ which features a partial kitchen with granite countertop, and a full bath. From this room step out to lovely gardens and the 30,000 gallon in-ground solar-heated pool. The second floor boasts a spacious master bedroom suite with new plush carpeting, a raised hearth fireplace, two walk-in closets, a third closet/dressing area, a full bath with a shower and a separate two-person whirlpool tub; and a private screened-in porch offers dramatic views of the property. A laundry room, two additional large bedrooms - one of which has a vaulted ceiling and loft, a full-sized bathroom, a storage room and built-in book cases complete the 2nd floor. The 4th bedroom is up one level and provides access to a sizeable walk-in attic. Other significant features of this property include: an additional separate huge two car garage with an attached covered and lighted storage area; over 100 new interior and exterior LED lighting fixtures; a deer fence which surrounds the house, and includes an automatic driveway gate for additional security; 400 amp electric service; Leafguard self-cleaning rain gutters; and a Nutone central vacuum system.
DAYS ON MARKET | 152 | LAST UPDATED | 10/15/2020 |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | WEST PIKELAND TWP |
GARAGE SPACES | 4.0 | COUNTY | Chester |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Downingtown Area |
---|---|
Elementary School | Lionville |
Jr. High School | Lionville |
High School | Downingtown Hs East Campus |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 5015 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Combination |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-10-15 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BEDROOMS COUNT UPPER LEVEL 2 | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 219.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Frame |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1195.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXCLUSIONS | See List |
FIREPLACE YN | Y |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Garage - Side Entry, Inside Access, Oversized |
GREEN ENERGY EFFICIENT | Exposure/Shade, Lighting |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air, Heat Pump - Electric BackUp |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HORSE YN | N |
HOT WATER | Electric |
LAUNDRY TYPE | Upper Floor |
LISTAGENTSTATELICENSENUMBER | RS208271L |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPALITY | WEST PIKELAND TWP |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Screened |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | In Ground |
POSSESSION | Negotiable |
PRICE PER SQFT | 189.43 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD FRONTAGE LENGTH | 570 |
ROOM LIST | Bathroom 3, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room, Dining Room, Family Room, Full Bath, Half Bath, Kitchen, Living Room, Office, Primary Bathroom, Primary Bedroom, Screened Porch |
SCHOOLDISTRICTSOURCE | 3rd Party |
SECURITY FEATURES | Electric Alarm, Security Gate |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 8851.0 |
TAX ASSESSED VALUE | 273590.0 |
TAX ID NUMBER | 34-02 -0006.0300 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Detached Garage, Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Trickett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Preferred-Exton
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 9:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 9:34 PM PST